Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Tripura

Effective from date - 1st Oct, 2024

Updated As On - 18th Dec, 2024

Class of Employment Category Basic Per Month VDA Per Month Total Per Month
Unskilled Soap And Candle 7123 656.28 7779.28
Unskilled Umbrella Sale 7123 656.28 7779.28
Unskilled Leather 7123 656.28 7779.28
Unskilled Bakery 7123 656.28 7779.28
Unskilled Contractor Farm 7123 656.28 7779.28
Unskilled Audit Farm 7123 656.28 7779.28
Unskilled Wholesale Shop/Dealer Of All Commodities 7123 656.28 7779.28
Unskilled Other Work Of Similar Nature 7123 656.28 7779.28
Unskilled Peon 7123 656.28 7779.28
Unskilled Night Guard 7123 656.28 7779.28
Unskilled Leader 7123 656.28 7779.28
Semi-skilled Brassware/ Tinker Smith 7814 719.96 8533.96
Semi-skilled Tyre Retreading 7814 719.96 8533.96
Semi-skilled Furniture 7814 719.96 8533.96
Semi-skilled Musical Instruments 7814 719.96 8533.96
Semi-skilled Grocery 7814 719.96 8533.96
Semi-skilled Optical 7814 719.96 8533.96
Semi-skilled Photographer 7814 719.96 8533.96
Semi-skilled Hair Cutting 7814 719.96 8533.96
Semi-skilled Sugar Cake (Batasa) Manufacturing 7814 719.96 8533.96
Semi-skilled Printing Of Shares 7814 719.96 8533.96
Semi-skilled Electrical Goods 7814 719.96 8533.96
Semi-skilled Scientific Goods 7814 719.96 8533.96
Semi-skilled Fire Wood Shops 7814 719.96 8533.96
Semi-skilled News Paper Dealer 7814 719.96 8533.96
Semi-skilled Dry Fish 7814 719.96 8533.96
Semi-skilled Aluminium 7814 719.96 8533.96
Semi-skilled Textile And Cloth Shop 7814 719.96 8533.96
Semi-skilled Weight Man 7814 719.96 8533.96
Semi-skilled Hawker 7814 719.96 8533.96
Semi-skilled Porter 7814 719.96 8533.96
Skilled Trunk And Steel Factory 8739 805.17 9544.17
Skilled Rickshaw And Bicycle Parts Shops 8739 805.17 9544.17
Skilled Filter Manufacturing 8739 805.17 9544.17
Skilled Bedding 8739 805.17 9544.17
Skilled Tailoring 8739 805.17 9544.17
Skilled Shoe 8739 805.17 9544.17
Skilled Radio And Accessories 8739 805.17 9544.17
Skilled Dry Cleaner 8739 805.17 9544.17
Skilled Jewellery And Goldsmith 8739 805.17 9544.17
Skilled Watch Repairer 8739 805.17 9544.17
Skilled Agriculture Implements 8739 805.17 9544.17
Skilled Pharmacy 8739 805.17 9544.17
Skilled Bookstall And Paper 8739 805.17 9544.17
Skilled Hardware 8739 805.17 9544.17
Skilled Motor Sprats 8739 805.17 9544.17
Skilled Ration Shops/Fair Price 8739 805.17 9544.17
Skilled Cooperative Stores 8739 805.17 9544.17
Skilled Yarn Merchants 8739 805.17 9544.17
Skilled Wine Shops 8739 805.17 9544.17
Skilled Trading Commission And Agent 8739 805.17 9544.17
Skilled Transport Agency 8739 805.17 9544.17
Skilled Accountant 8739 805.17 9544.17
Skilled Sarkar 8739 805.17 9544.17
Skilled Welder 8739 805.17 9544.17
Skilled Fitter 8739 805.17 9544.17
Skilled Mechanic 8739 805.17 9544.17
Skilled Boring 8739 805.17 9544.17
Skilled Machine Man 8739 805.17 9544.17
Skilled Type retreader 8739 805.17 9544.17
Skilled Head Mistry 8739 805.17 9544.17
Skilled Mistry 8739 805.17 9544.17
Skilled Radio Mechanic 8739 805.17 9544.17
Skilled Black Smith 8739 805.17 9544.17
Skilled Printer Mechanic 8739 805.17 9544.17
Skilled Photographer 8739 805.17 9544.17
Skilled Clerk 8739 805.17 9544.17
Skilled Salesman 8739 805.17 9544.17
Skilled Compounder 8739 805.17 9544.17
Skilled Pharmacist 8739 805.17 9544.17
Skilled Cashier 8739 805.17 9544.17
Skilled Data entry operator 8739 805.17 9544.17
Skilled Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator 11797 1086.93 12883.93
Semi-skilled Head Security Guard, Supervisor 10721 987.79 11708.79
Unskilled Security Guard, Watchman, Darwan 10032 924.31 10956.31

Download Latest Notification(s) Here

the-tripura-minimum-wages-notification-oct-2024-2.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote