Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Manipur Minimum Wages
Select State
- Chhattisgarh
- Delhi
- Goa
- Dadra and Nagar Haveli
- Bihar
- Uttar Pradesh
- Uttarakhand
- Telangana
- Tripura
- West Bengal
- Tamil Nadu
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Manipur
- Meghalaya
- Himachal Pradesh
- Haryana
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Madhya Pradesh
- Maharashtra
- Chhattisgarh
- Daman and Diu
- Gujarat
- Chandigarh
- Andhra Pradesh
- Andaman and Nicobar Islands
- Arunachal Pradesh
- Assam
Effective from date - 27th Dec, 2016
Updated As On - 18th Dec, 2017
Class of Employment | Category | Total Per Day | Total Per Month |
---|---|---|---|
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Salesman Grade I/Godown Keeper/Driver | 273 | 8190 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Salesman Grade II | 248 | 7440 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Helper/Pallidar | 225 | 6750 |
Furniture | Carpenter | 273 | 8190 |
Furniture | Blacksmith/Painter/Polisher/Cane Man | 248 | 7440 |
Furniture | Upholster/Welder/Helper | 225 | 6750 |
Hotels/Restaurants And Tea Stalls | Cook/Karigar/Tandooria | 273 | 8190 |
Hotels/Restaurants And Tea Stalls | Head Bearer | 248 | 7440 |
Hotels/Restaurants And Tea Stalls | Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | 225 | 6750 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Compounder/Salesman Grade I/Driver | 273 | 8190 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Salesman Grade II/Mechanic/Fitter | 248 | 7440 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Weight Man/Helper | 225 | 6750 |
Tailoring | Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | 273 | 8190 |
Tailoring | Salesman Grade II/Stitcher | 248 | 7440 |
Tailoring | Helper/Unskilled Tailor/Supplier | 225 | 6750 |
Petrol Oil Pumps | Salesman Grade I/Driver | 273 | 8190 |
Petrol Oil Pumps | Salesman Grade II/Second Driver | 248 | 7440 |
Petrol Oil Pumps | Pump Man/Helper/Supplier | 225 | 6750 |
Photography | Photographer/Photofinisher/Driver | 273 | 8190 |
Photography | Helper/Supplier | 225 | 6750 |
Other Shops | Salesman Grade I/Driver | 273 | 8190 |
Other Shops | Salesman Grade II | 248 | 7440 |
Other Shops | Helper/Supplier | 225 | 6750 |
Transport Agency | Driver/Station Master | 273 | 8190 |
Transport Agency | Second Driver | 248 | 7440 |
Transport Agency | Helper/Supplier | 225 | 6750 |
Public Transport By Bus Services And Other Motor Vehicles | Driver/Station Master | 273 | 8190 |
Public Transport By Bus Services And Other Motor Vehicles | Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | 248 | 7440 |
Public Transport By Bus Services And Other Motor Vehicles | Helper/Cleaner/Conductor | 225 | 6750 |
Cinema/Theatres | Head Machine Operator/First Class Carpenter/Head Electrician/Driver | 273 | 8190 |
Cinema/Theatres | Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | 248 | 7440 |
Cinema/Theatres | Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225 | 6750 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Manager/Bill Clerk/UDC/Clerk (Graduate) | 273 | 8190 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Under Graduate) | 248 | 7440 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225 | 6750 |
Download Latest Notification(s) Here
Manipur-Minimum-Wages-Notification-27th-December-2016-1.pdf