Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Manipur Minimum Wages
Select State
- Andaman and Nicobar Islands
- Andhra Pradesh
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Kerala
- West Bengal
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 27th Dec, 2016
Updated As On - 18th Dec, 2017
Class of Employment | Category | Total Per Day | Total Per Month |
---|---|---|---|
Salesman Grade I/Godown Keeper/Driver | Salesman Grade I/Godown Keeper/Driver | 273.00 | 8190.00 |
Salesman Grade II | Salesman Grade II | 248.00 | 7440.00 |
Helper/Pallidar | Helper/Pallidar | 225.00 | 6750.00 |
Carpenter | Carpenter | 273.00 | 8190.00 |
Blacksmith/Painter/Polisher/Cane Man | Blacksmith/Painter/Polisher/Cane Man | 248.00 | 7440.00 |
Upholster/Welder/Helper | Upholster/Welder/Helper | 225.00 | 6750.00 |
Cook/Karigar/Tandooria | Cook/Karigar/Tandooria | 273.00 | 8190.00 |
Head Bearer | Head Bearer | 248.00 | 7440.00 |
Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | 225.00 | 6750.00 |
Compounder/Salesman Grade I/Driver | Compounder/Salesman Grade I/Driver | 273.00 | 8190.00 |
Salesman Grade II/Mechanic/Fitter | Salesman Grade II/Mechanic/Fitter | 248.00 | 7440.00 |
Weight Man/Helper | Weight Man/Helper | 225.00 | 6750.00 |
Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | 273.00 | 8190.00 |
Salesman Grade II/Stitcher | Salesman Grade II/Stitcher | 248.00 | 7440.00 |
Helper/Unskilled Tailor/Supplier | Helper/Unskilled Tailor/Supplier | 225.00 | 6750.00 |
Salesman Grade I/Driver | Salesman Grade I/Driver | 273.00 | 8190.00 |
Salesman Grade II/Second Driver | Salesman Grade II/Second Driver | 248.00 | 7440.00 |
Pump Man/Helper/Supplier | Pump Man/Helper/Supplier | 225.00 | 6750.00 |
Photographer/Photofinisher/Driver | Photographer/Photofinisher/Driver | 273.00 | 8190.00 |
Helper/Supplier | Helper/Supplier | 225.00 | 6750.00 |
Salesman Grade I/Driver | Salesman Grade I/Driver | 273.00 | 8190.00 |
Salesman Grade II | Salesman Grade II | 248.00 | 7440.00 |
Helper/Supplier | Helper/Supplier | 225.00 | 6750.00 |
Driver/Station Master | Driver/Station Master | 273.00 | 8190.00 |
Second Driver | Second Driver | 248.00 | 7440.00 |
Helper/Supplier | Helper/Supplier | 225.00 | 6750.00 |
Driver/Station Master | Driver/Station Master | 273.00 | 8190.00 |
Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | 248.00 | 7440.00 |
Helper/Cleaner/Conductor | Helper/Cleaner/Conductor | 225.00 | 6750.00 |
Head Machine Operator/First Class Carpenter/Head Electrician/Driver | Head Machine Operator/First Class Carpenter/Head Electrician/Driver | 273.00 | 8190.00 |
Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | 248.00 | 7440.00 |
Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225.00 | 6750.00 |
Manager/Bill Clerk/UDC/Clerk (Graduate) | Manager/Bill Clerk/UDC/Clerk (Graduate) | 273.00 | 8190.00 |
Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Under Graduate) | Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Under Graduate) | 248.00 | 7440.00 |
Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225.00 | 6750.00 |
Download Latest Notification(s) Here
Manipur-Minimum-Wages-Notification-27th-December-2016.pdf