Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Kerala

Effective from date - 1st Mar, 2024

Updated As On - 10th May, 2024

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 14218 9330 0 4888 0 200 14418 0
Grade A Thiruvananthapuram 14008 9120 21330 4888 3328 200 14208 24658
Grade B Thiruvananthapuram 13798 8910 19950 4888 3328 200 13998 23278
Grade C Thiruvananthapuram 13588 8700 18700 4888 3328 200 13788 22028
Grade D Thiruvananthapuram 13378 8490 17560 4888 3328 200 13578 20888
Grade E Thiruvananthapuram 13168 8280 16520 4888 3328 200 13368 19848
Grade F Thiruvananthapuram 0 0 15570 0 3328 0 0 18898
Grade G Thiruvananthapuram 0 0 15120 0 3328 0 0 18448
Grade H Thiruvananthapuram 0 0 13470 0 3328 0 0 16798
Grade I Thiruvananthapuram 0 0 13110 0 3328 0 0 16438
Special Kollam 13802 9330 0 4472 0 200 14002 0
Grade A Kollam 13592 9120 21330 4472 2912 200 13792 24242
Grade B Kollam 13382 8910 19950 4472 2912 200 13582 22862
Grade C Kollam 13172 8700 18700 4472 2912 200 13372 21612
Grade D Kollam 12962 8490 17560 4472 2912 200 13162 20472
Grade E Kollam 12752 8280 16520 4472 2912 200 12952 19432
Grade F Kollam 0 0 15570 0 2912 0 0 18482
Grade G Kollam 0 0 15120 0 2912 0 0 18032
Grade H Kollam 0 0 13470 0 2912 0 0 16382
Grade I Kollam 0 0 13110 0 2912 0 0 16022
Special Punalur 13802 9330 0 4472 0 200 14002 0
Grade A Punalur 13592 9120 21330 4472 2912 200 13792 24242
Grade B Punalur 13382 8910 19950 4472 2912 200 13582 22862
Grade C Punalur 13172 8700 18700 4472 2912 200 13372 21612
Grade D Punalur 12962 8490 17560 4472 2912 200 13162 20472
Grade E Punalur 12752 8280 16520 4472 2912 200 12952 19432
Grade F Punalur 0 0 15570 0 2912 0 0 18482
Grade G Punalur 0 0 15120 0 2912 0 0 18032
Grade H Punalur 0 0 13470 0 2912 0 0 16382
Grade I Punalur 0 0 13110 0 2912 0 0 16022
Special Pathanamthitta 14270 9330 0 4940 0 200 14470 0
Grade A Pathanamthitta 14060 9120 21330 4940 3380 200 14260 24710
Grade B Pathanamthitta 13850 8910 19950 4940 3380 200 14050 23330
Grade C Pathanamthitta 13640 8700 18700 4940 3380 200 13840 22080
Grade D Pathanamthitta 13430 8490 17560 4940 3380 200 13630 20940
Grade E Pathanamthitta 13220 8280 16520 4940 3380 200 13420 19900
Grade F Pathanamthitta 0 0 15570 0 3380 0 0 18950
Grade G Pathanamthitta 0 0 15120 0 3380 0 0 18500
Grade H Pathanamthitta 0 0 13470 0 3380 0 0 16850
Grade I Pathanamthitta 0 0 13110 0 3380 0 0 16490
Special Alappuzha 13854 9330 0 4524 0 200 14054 0
Grade A Alappuzha 13644 9120 21330 4524 2964 200 13844 24294
Grade B Alappuzha 13434 8910 19950 4524 2964 200 13634 22914
Grade C Alappuzha 13224 8700 18700 4524 2964 200 13424 21664
Grade D Alappuzha 13014 8490 17560 4524 2964 200 13214 20524
Grade E Alappuzha 12804 8280 16520 4524 2964 200 13004 19484
Grade F Alappuzha 0 0 15570 0 2964 0 0 18534
Grade G Alappuzha 0 0 15120 0 2964 0 0 18084
Grade H Alappuzha 0 0 13470 0 2964 0 0 16434
Grade I Alappuzha 0 0 13110 0 2964 0 0 16074
Special Kottayam 14296 9330 0 4966 0 200 14496 0
Grade A Kottayam 14086 9120 21330 4966 3406 200 14286 24736
Grade B Kottayam 13876 8910 19950 4966 3406 200 14076 23356
Grade C Kottayam 13666 8700 18700 4966 3406 200 13866 22106
Grade D Kottayam 13456 8490 17560 4966 3406 200 13656 20966
Grade E Kottayam 13246 8280 16520 4966 3406 200 13446 19926
Grade F Kottayam 0 0 15570 0 3406 0 0 18976
Grade G Kottayam 0 0 15120 0 3406 0 0 18526
Grade H Kottayam 0 0 13470 0 3406 0 0 16876
Grade I Kottayam 0 0 13110 0 3406 0 0 16516
Special Mundakayam 14556 9330 0 5226 0 200 14756 0
Grade A Mundakayam 14346 9120 21330 5226 3666 200 14546 24996
Grade B Mundakayam 14136 8910 19950 5226 3666 200 14336 23616
Grade C Mundakayam 13926 8700 18700 5226 3666 200 14126 22366
Grade D Mundakayam 13716 8490 17560 5226 3666 200 13916 21226
Grade E Mundakayam 13506 8280 16520 5226 3666 200 13706 20186
Grade F Mundakayam 0 0 15570 0 3666 0 0 19236
Grade G Mundakayam 0 0 15120 0 3666 0 0 18786
Grade H Mundakayam 0 0 13470 0 3666 0 0 17136
Grade I Mundakayam 0 0 13110 0 3666 0 0 16776
Special Idukki/Munnar 13542 9330 0 4212 0 200 13742 0
Grade A Idukki/Munnar 13332 9120 21330 4212 2652 200 13532 23982
Grade B Idukki/Munnar 13122 8910 19950 4212 2652 200 13322 22602
Grade C Idukki/Munnar 12912 8700 18700 4212 2652 200 13112 21352
Grade D Idukki/Munnar 12702 8490 17560 4212 2652 200 12902 20212
Grade E Idukki/Munnar 12492 8280 16520 4212 2652 200 12692 19172
Grade F Idukki/Munnar 0 0 15570 0 2652 0 0 18222
Grade G Idukki/Munnar 0 0 15120 0 2652 0 0 17772
Grade H Idukki/Munnar 0 0 13470 0 2652 0 0 16122
Grade I Idukki/Munnar 0 0 13110 0 2652 0 0 15762
Special Ernakulam 13542 9330 0 4212 0 200 13742 0
Grade A Ernakulam 13332 9120 21330 4212 2652 200 13532 23982
Grade B Ernakulam 13122 8910 19950 4212 2652 200 13322 22602
Grade C Ernakulam 12912 8700 18700 4212 2652 200 13112 21352
Grade D Ernakulam 12702 8490 17560 4212 2652 200 12902 20212
Grade E Ernakulam 12492 8280 16520 4212 2652 200 12692 19172
Grade F Ernakulam 0 0 15570 0 2652 0 0 18222
Grade G Ernakulam 0 0 15120 0 2652 0 0 17772
Grade H Ernakulam 0 0 13470 0 2652 0 0 16122
Grade I Ernakulam 0 0 13110 0 2652 0 0 15762
Special Chalakkudy 14426 9330 0 5096 0 200 14626 0
Grade A Chalakkudy 14216 9120 21330 5096 3536 200 14416 24866
Grade B Chalakkudy 14006 8910 19950 5096 3536 200 14206 23486
Grade C Chalakkudy 13796 8700 18700 5096 3536 200 13996 22236
Grade D Chalakkudy 13586 8490 17560 5096 3536 200 13786 21096
Grade E Chalakkudy 13376 8280 16520 5096 3536 200 13576 20056
Grade F Chalakkudy 0 0 15570 0 3536 0 0 19106
Grade G Chalakkudy 0 0 15120 0 3536 0 0 18656
Grade H Chalakkudy 0 0 13470 0 3536 0 0 17006
Grade I Chalakkudy 0 0 13110 0 3536 0 0 16646
Special Thrissur 13308 9330 0 3978 0 200 13508 0
Grade A Thrissur 13098 9120 21330 3978 2418 200 13298 23748
Grade B Thrissur 12888 8910 19950 3978 2418 200 13088 22368
Grade C Thrissur 12678 8700 18700 3978 2418 200 12878 21118
Grade D Thrissur 12468 8490 17560 3978 2418 200 12668 19978
Grade E Thrissur 12258 8280 16520 3978 2418 200 12458 18938
Grade F Thrissur 0 0 15570 0 2418 0 0 17988
Grade G Thrissur 0 0 15120 0 2418 0 0 17538
Grade H Thrissur 0 0 13470 0 2418 0 0 15888
Grade I Thrissur 0 0 13110 0 2418 0 0 15528
Special Palakkad 13568 9330 0 4238 0 200 13768 0
Grade A Palakkad 13358 9120 21330 4238 2626 200 13558 23956
Grade B Palakkad 13148 8910 19950 4238 2626 200 13348 22576
Grade C Palakkad 12938 8700 18700 4238 2626 200 13138 21326
Grade D Palakkad 12728 8490 17560 4238 2626 200 12928 20186
Grade E Palakkad 12518 8280 16520 4238 2626 200 12718 19146
Grade F Palakkad 0 0 15570 0 2626 0 0 18196
Grade G Palakkad 0 0 15120 0 2626 0 0 17746
Grade H Palakkad 0 0 13470 0 2626 0 0 16096
Grade I Palakkad 0 0 13110 0 2626 0 0 15736
Special Malappuram 13646 9330 0 4316 0 200 13846 0
Grade A Malappuram 13436 9120 21330 4316 2756 200 13636 24086
Grade B Malappuram 13226 8910 19950 4316 2756 200 13426 22706
Grade C Malappuram 13016 8700 18700 4316 2756 200 13216 21456
Grade D Malappuram 12806 8490 17560 4316 2756 200 13006 20316
Grade E Malappuram 12596 8280 16520 4316 2756 200 12796 19276
Grade F Malappuram 0 0 15570 0 2756 0 0 18326
Grade G Malappuram 0 0 15120 0 2756 0 0 17876
Grade H Malappuram 0 0 13470 0 2756 0 0 16226
Grade I Malappuram 0 0 13110 0 2756 0 0 15866
Special Kozhikode 14114 9330 0 4784 0 200 14314 0
Grade A Kozhikode 13904 9120 21330 4784 3224 200 14104 24554
Grade B Kozhikode 13694 8910 19950 4784 3224 200 13894 23174
Grade C Kozhikode 13484 8700 18700 4784 3224 200 13684 21924
Grade D Kozhikode 13274 8490 17560 4784 3224 200 13474 20784
Grade E Kozhikode 13064 8280 16520 4784 3224 200 13264 19744
Grade F Kozhikode 0 0 15570 0 3224 0 0 18794
Grade G Kozhikode 0 0 15120 0 3224 0 0 18344
Grade H Kozhikode 0 0 13470 0 3224 0 0 16694
Grade I Kozhikode 0 0 13110 0 3224 0 0 16334
Special Wayanad/Meppadi 13230 9330 0 3900 0 200 13430 0
Grade A Wayanad/Meppadi 13020 9120 21330 3900 2340 200 13220 23670
Grade B Wayanad/Meppadi 12810 8910 19950 3900 2340 200 13010 22290
Grade C Wayanad/Meppadi 12600 8700 18700 3900 2340 200 12800 21040
Grade D Wayanad/Meppadi 12390 8490 17560 3900 2340 200 12590 19900
Grade E Wayanad/Meppadi 12180 8280 16520 3900 2340 200 12380 18860
Grade F Wayanad/Meppadi 0 0 15570 0 2340 0 0 17910
Grade G Wayanad/Meppadi 0 0 15120 0 2340 0 0 17460
Grade H Wayanad/Meppadi 0 0 13470 0 2340 0 0 15810
Grade I Wayanad/Meppadi 0 0 13110 0 2340 0 0 15450
Special Kannur 14114 9330 0 4784 0 200 14314 0
Grade A Kannur 13904 9120 21330 4784 3224 200 14104 24554
Grade B Kannur 13694 8910 19950 4784 3224 200 13894 23174
Grade C Kannur 13484 8700 18700 4784 3224 200 13684 21924
Grade D Kannur 13274 8490 17560 4784 3224 200 13474 20784
Grade E Kannur 13064 8280 16520 4784 3224 200 13264 19744
Grade F Kannur 0 0 15570 0 3224 0 0 18794
Grade G Kannur 0 0 15120 0 3224 0 0 18344
Grade H Kannur 0 0 13470 0 3224 0 0 16694
Grade I Kannur 0 0 13110 0 3224 0 0 16334
Special Kasargod 14608 9330 0 5278 0 200 14808 0
Grade A Kasargod 14398 9120 21330 5278 3718 200 14598 25048
Grade B Kasargod 14188 8910 19950 5278 3718 200 14388 23668
Grade C Kasargod 13978 8700 18700 5278 3718 200 14178 22418
Grade D Kasargod 13768 8490 17560 5278 3718 200 13968 21278
Grade E Kasargod 13558 8280 16520 5278 3718 200 13758 20238
Grade F Kasargod 0 0 15570 0 3718 0 0 19288
Grade G Kasargod 0 0 15120 0 3718 0 0 18838
Grade H Kasargod 0 0 13470 0 3718 0 0 17188
Grade I Kasargod 0 0 13110 0 3718 0 0 16828

Download Latest Notification(s) Here

kerala-minimum-wages-notification-basic-it-sector.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote