latest Update
Leave and Working HoursLeave and Working Hours
Leave for Shops and Establishment
Select State
- Meghalaya
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttra Pradesh
- Uttrakhand
- West Bengal
- Andhra Pradesh
- Andaman And Nicobar Islands
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadar and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
Type Of Leave | Leave Entitlement | Max Carry Forward Days |
---|---|---|
Sick Leave | 12 days (sick leave or casual leave both combined), 1 day (after one month of continuous employment) | Not Applicable |
Casual Leave (Days) | 12 days (sick leave or casual leave both combined), 1 day (after one month of continuous employment) | Not Applicable |
Earned / Privileged Leave | 15 days (after 12 months of continuous service), 5 days (after 4 months of continuous service) | 45 |
Working Hours for Shops and Establishment
Normal Working Hours | Nine hours in a day and forty-eight hours in a week |
Interval For Rest | After five hours of work interval of rest of half an hour |
Maximum Over Time Hours | Six hours in any week and one hundred and fifty hours in a year |
Spreadover Hours | Ten and half hours in any commercial establishment and twelve hours in any shop |
Rate of OT Wages | Twice the rate of his normal remuneration calculated by the hour |
Definitions
Normal wages
For the purpose of calculating the normal hourly wage for the day shall be reckoned as consisting of eight hours