Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Tripura
Select State
- Andaman and Nicobar Islands
- Andhra Pradesh
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Kerala
- West Bengal
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Oct, 2023
Updated As On - 4th Dec, 2023
Class of Employment | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Unskilled | Soap And Candle | 7123.00 | 297.61 | 7420.61 |
Unskilled | Umbrella Sale | 7123.00 | 297.61 | 7420.61 |
Unskilled | Leather | 7123.00 | 297.61 | 7420.61 |
Unskilled | Bakery | 7123.00 | 297.61 | 7420.61 |
Unskilled | Contractor Farm | 7123.00 | 297.61 | 7420.61 |
Unskilled | Audit Farm | 7123.00 | 297.61 | 7420.61 |
Unskilled | Wholesale Shop/Dealer Of All Commodities | 7123.00 | 297.61 | 7420.61 |
Unskilled | Other Work Of Similar Nature | 7123.00 | 297.61 | 7420.61 |
Unskilled | Peon | 7123.00 | 297.61 | 7420.61 |
Unskilled | Night Guard | 7123.00 | 297.61 | 7420.61 |
Unskilled | Leader | 7123.00 | 297.61 | 7420.61 |
Semi-skilled | Brassware/ Tinker Smith | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Tyre Retreading | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Furniture | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Musical Instruments | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Grocery | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Optical | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Photographer | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Hair Cutting | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Sugar Cake (Batasa) Manufacturing | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Printing Of Shares | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Electrical Goods | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Scientific Goods | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Fire Wood Shops | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | News Paper Dealer | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Dry Fish | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Aluminium | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Textile And Cloth Shop | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Weight Man | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Hawker | 7814.00 | 326.49 | 8140.49 |
Semi-skilled | Porter | 7814.00 | 326.49 | 8140.49 |
Skilled | Trunk And Steel Factory | 8739.00 | 365.13 | 9104.13 |
Skilled | Rickshaw And Bicycle Parts Shops | 8739.00 | 365.13 | 9104.13 |
Skilled | Filter Manufacturing | 8739.00 | 365.13 | 9104.13 |
Skilled | Bedding | 8739.00 | 365.13 | 9104.13 |
Skilled | Tailoring | 8739.00 | 365.13 | 9104.13 |
Skilled | Shoe | 8739.00 | 365.13 | 9104.13 |
Skilled | Radio And Accessories | 8739.00 | 365.13 | 9104.13 |
Skilled | Dry Cleaner | 8739.00 | 365.13 | 9104.13 |
Skilled | Jewellery And Goldsmith | 8739.00 | 365.13 | 9104.13 |
Skilled | Watch Repairer | 8739.00 | 365.13 | 9104.13 |
Skilled | Agriculture Implements | 8739.00 | 365.13 | 9104.13 |
Skilled | Pharmacy | 8739.00 | 365.13 | 9104.13 |
Skilled | Bookstall And Paper | 8739.00 | 365.13 | 9104.13 |
Skilled | Hardware | 8739.00 | 365.13 | 9104.13 |
Skilled | Motor Sprats | 8739.00 | 365.13 | 9104.13 |
Skilled | Ration Shops/Fair Price | 8739.00 | 365.13 | 9104.13 |
Skilled | Cooperative Stores | 8739.00 | 365.13 | 9104.13 |
Skilled | Yarn Merchants | 8739.00 | 365.13 | 9104.13 |
Skilled | Wine Shops | 8739.00 | 365.13 | 9104.13 |
Skilled | Trading Commission And Agent | 8739.00 | 365.13 | 9104.13 |
Skilled | Transport Agency | 8739.00 | 365.13 | 9104.13 |
Skilled | Accountant | 8739.00 | 365.13 | 9104.13 |
Skilled | Sarkar | 8739.00 | 365.13 | 9104.13 |
Skilled | Welder | 8739.00 | 365.13 | 9104.13 |
Skilled | Fitter | 8739.00 | 365.13 | 9104.13 |
Skilled | Mechanic | 8739.00 | 365.13 | 9104.13 |
Skilled | Boring | 8739.00 | 365.13 | 9104.13 |
Skilled | Machine Man | 8739.00 | 365.13 | 9104.13 |
Skilled | Type retreader | 8739.00 | 365.13 | 9104.13 |
Skilled | Head Mistry | 8739.00 | 365.13 | 9104.13 |
Skilled | Mistry | 8739.00 | 365.13 | 9104.13 |
Skilled | Radio Mechanic | 8739.00 | 365.13 | 9104.13 |
Skilled | Black Smith | 8739.00 | 365.13 | 9104.13 |
Skilled | Printer Mechanic | 8739.00 | 365.13 | 9104.13 |
Skilled | Photographer | 8739.00 | 365.13 | 9104.13 |
Skilled | Clerk | 8739.00 | 365.13 | 9104.13 |
Skilled | Salesman | 8739.00 | 365.13 | 9104.13 |
Skilled | Compounder | 8739.00 | 365.13 | 9104.13 |
Skilled | Pharmacist | 8739.00 | 365.13 | 9104.13 |
Skilled | Cashier | 8739.00 | 365.13 | 9104.13 |
Skilled | Data entry operator | 8739.00 | 365.13 | 9104.13 |
Skilled | Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator | 11797.00 | 492.91 | 12289.91 |
Semi-skilled | Head Security Guard, Supervisor | 10721.00 | 447.94 | 11168.94 |
Unskilled | Security Guard, Watchman, Darwan | 10032.00 | 419.16 | 10451.16 |
Download Latest Notification(s) Here
the-tripura-minimum-wages-notification-1st-april-2023.pdf