Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Goa Minimum Wages

Effective from date - 1st Oct, 2023

Updated As On - 1st Dec, 2023

Class of Employment Zone Category Basic Per Day VDA Per Day Total Per Day Total Per Month
Unskilled Zone A Chowkidar 412.00 111.00 523.00 13598.00
Unskilled Zone B Chowkidar 407.00 111.00 518.00 13468.00
Unskilled Zone A Cleaner 412.00 111.00 523.00 13598.00
Unskilled Zone B Cleaner 407.00 111.00 518.00 13468.00
Unskilled Zone A Labourer 412.00 111.00 523.00 13598.00
Unskilled Zone B Labourer 407.00 111.00 518.00 13468.00
Unskilled Zone A Loader/Unloader 412.00 111.00 523.00 13598.00
Unskilled Zone B Loader/Unloader 407.00 111.00 518.00 13468.00
Unskilled Zone A Attendant 412.00 111.00 523.00 13598.00
Unskilled Zone B Attendant 407.00 111.00 518.00 13468.00
Unskilled Zone A Mazdoor 412.00 111.00 523.00 13598.00
Unskilled Zone B Mazdoor 407.00 111.00 518.00 13468.00
Unskilled Zone A Sweeper 412.00 111.00 523.00 13598.00
Unskilled Zone B Sweeper 407.00 111.00 518.00 13468.00
Unskilled Zone A Helper 412.00 111.00 523.00 13598.00
Unskilled Zone B Helper 407.00 111.00 518.00 13468.00
Unskilled Zone A Peon 412.00 111.00 523.00 13598.00
Unskilled Zone B Peon 407.00 111.00 518.00 13468.00
Unskilled Zone A Delivery boy/Messenger 412.00 111.00 523.00 13598.00
Unskilled Zone B Delivery boy/Messenger 407.00 111.00 518.00 13468.00
Unskilled Zone A Packer 412.00 111.00 523.00 13598.00
Unskilled Zone B Packer 407.00 111.00 518.00 13468.00
Unskilled Zone A Assistant Salesman 412.00 111.00 523.00 13598.00
Unskilled Zone B Assistant Salesman 407.00 111.00 518.00 13468.00
Unskilled Zone A Watchman 412.00 111.00 523.00 13598.00
Unskilled Zone B Watchman 407.00 111.00 518.00 13468.00
Unskilled Zone A Office boy 412.00 111.00 523.00 13598.00
Unskilled Zone B Office boy 407.00 111.00 518.00 13468.00
Unskilled Zone A Pump Attendant 412.00 111.00 523.00 13598.00
Unskilled Zone B Pump Attendant 407.00 111.00 518.00 13468.00
Unskilled Zone A Newspaper delivery boy 412.00 111.00 523.00 13598.00
Unskilled Zone B Newspaper delivery boy 407.00 111.00 518.00 13468.00
Unskilled Zone A Any other category, doing work of similar nature 412.00 111.00 523.00 13598.00
Unskilled Zone B Any other category, doing work of similar nature 407.00 111.00 518.00 13468.00
Clerical Zone A Accountant 528.00 111.00 639.00 16614.00
Clerical Zone B Accountant 523.00 111.00 634.00 16484.00
Clerical Zone A Steno-Typist 528.00 111.00 639.00 16614.00
Clerical Zone B Steno-Typist 523.00 111.00 634.00 16484.00
Clerical Zone A Telephone Operator 528.00 111.00 639.00 16614.00
Clerical Zone B Telephone Operator 523.00 111.00 634.00 16484.00
Clerical Zone A Clerk 528.00 111.00 639.00 16614.00
Clerical Zone B Clerk 523.00 111.00 634.00 16484.00
Clerical Zone A Store Clerk 528.00 111.00 639.00 16614.00
Clerical Zone B Store Clerk 523.00 111.00 634.00 16484.00
Clerical Zone A Tally Clerk 528.00 111.00 639.00 16614.00
Clerical Zone B Tally Clerk 523.00 111.00 634.00 16484.00
Clerical Zone A Typist 528.00 111.00 639.00 16614.00
Clerical Zone B Typist 523.00 111.00 634.00 16484.00
Clerical Zone A Receptionist 528.00 111.00 639.00 16614.00
Clerical Zone B Receptionist 523.00 111.00 634.00 16484.00
Clerical Zone A Godown Keeper 528.00 111.00 639.00 16614.00
Clerical Zone B Godown Keeper 523.00 111.00 634.00 16484.00
Semi-skilled Zone A Salesman (Counter) 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Salesman (Counter) 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Mechanic 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Mechanic 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Fitter 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Fitter 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Electrician 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Electrician 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Blacksmith 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Blacksmith 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Carpenter 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Carpenter 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Turner 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Turner 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Welder 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Welder 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Machinist 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Machinist 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Tinsmith 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Tinsmith 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Vulacaniser 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Vulacaniser 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Sprayman 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Sprayman 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Moulder 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Moulder 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Painter 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Painter 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Trailer 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Trailer 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Glass Cutter 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Glass Cutter 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Wireman 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Wireman 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Assistant Pump operator (Petrol Pumps) 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Assistant Pump operator (Petrol Pumps) 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Cushion maker 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Cushion maker 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Compounder 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Compounder 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Dhobi/Washerman 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Dhobi/Washerman 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Ironer/Laundryman 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Ironer/Laundryman 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Polisher (Carpenter) 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Polisher (Carpenter) 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Baker 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Baker 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Pressman 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Pressman 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Glazer 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Glazer 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Helper (Hair Dresser) 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Helper (Hair Dresser) 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Mali Gardener 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Mali Gardener 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Lift Attendant 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Lift Attendant 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Mill hand 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Mill hand 468.00 111.00 579.00 15054.00
Semi-skilled Zone A Frame Maker 473.00 111.00 584.00 15184.00
Semi-skilled Zone B Frame Maker 468.00 111.00 579.00 15054.00
Skilled Zone A Pharmacist/Chemist 528.00 111.00 639.00 16614.00
Skilled Zone B Pharmacist/Chemist 523.00 111.00 634.00 16484.00
Skilled Zone A Driver 528.00 111.00 639.00 16614.00
Skilled Zone B Driver 523.00 111.00 634.00 16484.00
Skilled Zone A Supervisor 528.00 111.00 639.00 16614.00
Skilled Zone B Supervisor 523.00 111.00 634.00 16484.00
Skilled Zone A Shoemaker/Slippermaker 528.00 111.00 639.00 16614.00
Skilled Zone B Shoemaker/Slippermaker 523.00 111.00 634.00 16484.00
Skilled Zone A Watch Repairer 528.00 111.00 639.00 16614.00
Skilled Zone B Watch Repairer 523.00 111.00 634.00 16484.00
Skilled Zone A Cutter/Tailor/Sewing 528.00 111.00 639.00 16614.00
Skilled Zone B Cutter/Tailor/Sewing 523.00 111.00 634.00 16484.00
Skilled Zone A Turner 528.00 111.00 639.00 16614.00
Skilled Zone B Turner 523.00 111.00 634.00 16484.00
Skilled Zone A Fitter 528.00 111.00 639.00 16614.00
Skilled Zone B Fitter 523.00 111.00 634.00 16484.00
Skilled Zone A Utensil maker (Brass and Copper) 528.00 111.00 639.00 16614.00
Skilled Zone B Utensil maker (Brass and Copper) 523.00 111.00 634.00 16484.00
Skilled Zone A Machinist 528.00 111.00 639.00 16614.00
Skilled Zone B Machinist 523.00 111.00 634.00 16484.00
Skilled Zone A Electrician 528.00 111.00 639.00 16614.00
Skilled Zone B Electrician 523.00 111.00 634.00 16484.00
Skilled Zone A Welder 528.00 111.00 639.00 16614.00
Skilled Zone B Welder 523.00 111.00 634.00 16484.00
Skilled Zone A Handicraftsman 528.00 111.00 639.00 16614.00
Skilled Zone B Handicraftsman 523.00 111.00 634.00 16484.00
Skilled Zone A Metal engraver 528.00 111.00 639.00 16614.00
Skilled Zone B Metal engraver 523.00 111.00 634.00 16484.00
Skilled Zone A Optician 528.00 111.00 639.00 16614.00
Skilled Zone B Optician 523.00 111.00 634.00 16484.00
Skilled Zone A Glass Polisher (Optician) 528.00 111.00 639.00 16614.00
Skilled Zone B Glass Polisher (Optician) 523.00 111.00 634.00 16484.00
Skilled Zone A Sales Reperesentative/Travelling Salesman 528.00 111.00 639.00 16614.00
Skilled Zone B Sales Reperesentative/Travelling Salesman 523.00 111.00 634.00 16484.00
Skilled Zone A Wireman 528.00 111.00 639.00 16614.00
Skilled Zone B Wireman 523.00 111.00 634.00 16484.00
Skilled Zone A Foreman 528.00 111.00 639.00 16614.00
Skilled Zone B Foreman 523.00 111.00 634.00 16484.00
Skilled Zone A Photographer/Retoucher 528.00 111.00 639.00 16614.00
Skilled Zone B Photographer/Retoucher 523.00 111.00 634.00 16484.00
Skilled Zone A Block Maker 528.00 111.00 639.00 16614.00
Skilled Zone B Block Maker 523.00 111.00 634.00 16484.00
Skilled Zone A Hair Dresser 528.00 111.00 639.00 16614.00
Skilled Zone B Hair Dresser 523.00 111.00 634.00 16484.00
Skilled Zone A Mill Operator 528.00 111.00 639.00 16614.00
Skilled Zone B Mill Operator 523.00 111.00 634.00 16484.00
Skilled Zone A Carpenter 528.00 111.00 639.00 16614.00
Skilled Zone B Carpenter 523.00 111.00 634.00 16484.00
Skilled Zone A Tinsmith 528.00 111.00 639.00 16614.00
Skilled Zone B Tinsmith 523.00 111.00 634.00 16484.00
Skilled Zone A Vulcaniser 528.00 111.00 639.00 16614.00
Skilled Zone B Vulcaniser 523.00 111.00 634.00 16484.00
Skilled Zone A Mechanic 528.00 111.00 639.00 16614.00
Skilled Zone B Mechanic 523.00 111.00 634.00 16484.00
Skilled Zone A Blacksmith 528.00 111.00 639.00 16614.00
Skilled Zone B Blacksmith 523.00 111.00 634.00 16484.00
Skilled Zone A Moulder 528.00 111.00 639.00 16614.00
Skilled Zone B Moulder 523.00 111.00 634.00 16484.00
Skilled Zone A Painter 528.00 111.00 639.00 16614.00
Skilled Zone B Painter 523.00 111.00 634.00 16484.00
Skilled Zone A Weighman 528.00 111.00 639.00 16614.00
Skilled Zone B Weighman 523.00 111.00 634.00 16484.00
Skilled Zone A Metal Sprayman 528.00 111.00 639.00 16614.00
Skilled Zone B Metal Sprayman 523.00 111.00 634.00 16484.00
Skilled Zone A Glass Cutter 528.00 111.00 639.00 16614.00
Skilled Zone B Glass Cutter 523.00 111.00 634.00 16484.00
Skilled Zone A Pastryman 528.00 111.00 639.00 16614.00
Skilled Zone B Pastryman 523.00 111.00 634.00 16484.00
Skilled Zone A Compounder (with Diploma) 528.00 111.00 639.00 16614.00
Skilled Zone B Compounder (with Diploma) 523.00 111.00 634.00 16484.00
Skilled Zone A Computer Operator 528.00 111.00 639.00 16614.00
Skilled Zone B Computer Operator 523.00 111.00 634.00 16484.00
Skilled Zone A Pump Operator (Petrol Pumps) 528.00 111.00 639.00 16614.00
Skilled Zone B Pump Operator (Petrol Pumps) 523.00 111.00 634.00 16484.00
Skilled Zone A Any other category, doing work of similar nature 528.00 111.00 639.00 16614.00
Skilled Zone B Any other category, doing work of similar nature 523.00 111.00 634.00 16484.00

Download Latest Notification(s) Here

goa-basic-wages-revision-shops-and-establishments-and-all-schedules-of-employment-2.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote