Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Haryana
Select State
- Chhattisgarh
- Delhi
- Goa
- Dadra and Nagar Haveli
- Bihar
- Uttar Pradesh
- Uttarakhand
- Telangana
- Tripura
- West Bengal
- Tamil Nadu
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Manipur
- Meghalaya
- Himachal Pradesh
- Haryana
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Madhya Pradesh
- Maharashtra
- Chhattisgarh
- Daman and Diu
- Gujarat
- Chandigarh
- Andhra Pradesh
- Andaman and Nicobar Islands
- Arunachal Pradesh
- Assam
Effective from date - 1st Jul, 2024
Updated As On - 17th Oct, 2024
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600 | 423.14 | 11001.76 |
Semi Skilled Class A | NA | 306.92 | 7980 | 444.3 | 11551.81 |
Semi-Skilled Class B | NA | 322.27 | 8379 | 466.51 | 12129.38 |
Skilled Class A | NA | 338.38 | 8797.95 | 489.84 | 12735.86 |
Skilled Class B | NA | 355.3 | 9237.85 | 514.33 | 13372.67 |
Highly Skilled | NA | 373.07 | 9699.74 | 540.05 | 14041.3 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980 | 444.3 | 11551.81 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379 | 466.51 | 12129.38 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Steno Typist | 322.27 | 8379 | 466.51 | 12129.38 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Senior Scale Stenographer | 355.3 | 9237.85 | 514.33 | 13372.67 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 540.05 | 14041.3 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 567.05 | 14743.36 |
Data Entry Operator | NA | 338.38 | 8797.95 | 489.84 | 12735.8 |
Driver | Light Vehicle | 355.3 | 9237.85 | 514.33 | 13372.67 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 540.05 | 14041.3 |
Security Guard | Without Weapon | 306.92 | 7980 | 444.3 | 11551.81 |
Security Guard | With Weapon | 355.3 | 9237.85 | 514.33 | 13372.67 |
Download Latest Notification(s) Here
the-haryana-minimum-wages-notification-jul-2024-5.pdf