Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Haryana
Select State
- Chandigarh
- Madhya Pradesh
- Bihar
- Karnataka
- Telangana
- Uttarakhand
- Andaman and Nicobar Islands
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Haryana
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Kerala
- West Bengal
- Uttar Pradesh
- Tamil Nadu
- Andhra Pradesh
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Delhi
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Jan, 2024
Updated As On - 26th Feb, 2024
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600 | 420.16 | 10924.24 |
Semi Skilled Class A | NA | 306.92 | 7980 | 441.17 | 11470.41 |
Semi-Skilled Class B | NA | 322.27 | 8379 | 463.23 | 12043.91 |
Skilled Class A | NA | 338.38 | 8797.95 | 486.39 | 12646.12 |
Skilled Class B | NA | 355.3 | 9237.85 | 510.71 | 13278.44 |
Highly Skilled | NA | 373.07 | 9699.74 | 536.24 | 13942.36 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980 | 441.17 | 11470.41 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379 | 463.23 | 12043.91 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 486.39 | 12646.12 |
Clerical & General Staff | Steno Typist | 322.27 | 8379 | 463.23 | 12043.91 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 486.39 | 12646.12 |
Clerical & General Staff | Senior Scale Stenographer | 355.3 | 9237.85 | 510.71 | 13278.44 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 536.25 | 13942.38 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 563.06 | 14639.48 |
Data Entry Operator | NA | 338.38 | 8797.95 | 486.39 | 12646.12 |
Driver | Light Vehicle | 355.3 | 9237.85 | 510.71 | 13278.44 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 536.24 | 13942.36 |
Security Guard | Without Weapon | 306.92 | 7980 | 441.17 | 11470.41 |
Security Guard | With Weapon | 355.3 | 9237.85 | 510.71 | 13278.44 |
Download Latest Notification(s) Here
the-haryana-minimum-wages-notification-jan-2024-3.pdf