Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Maharashtra
Select State
- Chandigarh
- Madhya Pradesh
- Bihar
- Karnataka
- Telangana
- Uttarakhand
- Andaman and Nicobar Islands
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Haryana
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Kerala
- West Bengal
- Uttar Pradesh
- Tamil Nadu
- Andhra Pradesh
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Delhi
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Jan, 2024
Updated As On - 26th Feb, 2024
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month | |
---|---|---|---|---|---|---|---|
Unskilled | Zone I | Zone I | 10021 | 654.45 | 3068 | 503.42 | 13089 |
Unskilled | Zone II | Zone II | 9425 | 624.65 | 3068 | 480.5 | 12493 |
Unskilled | Zone III | Zone III | 8828 | 594.8 | 3068 | 457.54 | 11896 |
Semi-skilled | Zone I | Zone I | 10856 | 696.2 | 3068 | 535.54 | 13924 |
Semi-skilled | Zone II | Zone II | 10260 | 666.4 | 3068 | 512.62 | 13328 |
Semi-skilled | Zone III | Zone III | 9664 | 636.6 | 3068 | 489.69 | 12732 |
Skilled | Zone I | Zone I | 11632 | 735 | 3068 | 565.38 | 14700 |
Skilled | Zone II | Zone II | 11036 | 705.2 | 3068 | 542.46 | 14104 |
Skilled | Zone III | Zone III | 10440 | 675.4 | 3068 | 519.54 | 13508 |
Security Guard - Security Services | Pune | Pune | 13266 | 2450.1 | 3068 | 628.23 | 16334 |
Head Guard - Security Services | Pune | Pune | 13366 | 2465.1 | 3068 | 632.08 | 16434 |
Security Supervisor - Security Services | Pune | Pune | 13866 | 2540.1 | 3068 | 651.31 | 16934 |
Assistant Security Officer - Security Services | Pune | Pune | 14366 | 2615.1 | 3068 | 670.54 | 17434 |
Security Officer - Security Services | Pune | Pune | 14866 | 2690.1 | 3068 | 689.77 | 17934 |
Chief Security Officer - Security Services | Pune | Pune | 15266 | 2750.1 | 3068 | 705.15 | 18334 |
Security Guard/Lady Security Guard - Security Services | Mumbai/Thane | Mumbai/Thane | 13457 | 3305 | 3068 | 635.58 | 16525 |
Head Guard - Security Services | Mumbai/Thane | Mumbai/Thane | 13732 | 3360 | 3068 | 646.15 | 16800 |
Security Supervisor - Security Services | Mumbai/Thane | Mumbai/Thane | 14432 | 3500 | 3068 | 673.08 | 17500 |
Assistant Security Officer - Security Services | Mumbai/Thane | Mumbai/Thane | 14657 | 3545 | 3068 | 681.73 | 17725 |
Security Officer - Security Services | Mumbai/Thane | Mumbai/Thane | 15107 | 3635 | 3068 | 699.04 | 18175 |
Chief Security Officer - Security Services | Mumbai/Thane | Mumbai/Thane | 15557 | 3725 | 3068 | 716.35 | 18625 |
Download Latest Notification(s) Here
the-maharashtra-pune-security-guard-board-minimum-wages-vda-notification-Jan2024.pdf